Please click on the column headings to sort alphabetically.
Fair ID | Finalist's Name | Project ID |
---|---|---|
ARE003 | Karam, Saif | CHEM026 |
ARE003 | Alessa, Zahraa | ENBM014 |
ARE003 | Alshehhi, Noora | BEHA013 |
AUS004 | Wilson, Timothy | ROBO025 |
AUS004 | Ammangi, Anubhav | PLNT009 |
AUS004 | Zhang, Cathy | EAEV015 |
AUS004 | Zhong, Jonathon | PHYS022 |
AUS004 | Doshi, Naman | SOFT055 |
AUS004 | Rumball-Smith, Jesse | BEHA056 |
AUS004 | Aduna, Isabelle | CHEM007 |
AUS004 | Olaitan, Oluwayemisi | ANIM044 |
AUS004 | Rofail, Lily | PHYS041 |
AUS004 | Yew, Chloe Yaan Yuit | MATS019 |
AZR001 | Mammadli, Tunar | SOFT042T |
AZR001 | Ismayilov, Huseyn | SOFT042T |
AZR001 | Sharifzade, Sharif | EGSD023T |
AZR001 | Safarova, Nigar | EGSD023T |
AZR001 | Guluzade, Gulay | BMED058T |
AZR001 | Alizada, Leyla | BMED058T |
AZR001 | Taghizada, Nijat | SOFT031T |
AZR001 | Abdinli, Tural | SOFT031T |
AZR001 | Mustafazade, Timur | ENEV050 |
BGR001 | Nedeva, Demira | BEHA002 |
BGR001 | Pramatarova, Dimana | MATH005 |
BGR001 | Nikolova, Aleksandra | TMED004 |
BRA001 | Costa, Luiza | BMED001T |
BRA001 | Wagner, Vitor | TMED001 |
BRA001 | Tsuboi, Ana | BEHA003 |
BRA001 | Brandao, Raul | BMED001T |
BRA001 | Balasso, Jose | MCRO009T |
BRA001 | Lima, Tailaine | MCRO009T |
BRA001 | Nunes, Sofia | ENBM002 |
BRA001 | Souza, Ana | PLNT005 |
BRA001 | Bonato, Clara | MATS001T |
BRA001 | Leonhardt, Eduarda | MATS001T |
BRA001 | Guerra Peixoto Acioli Marques, Pedro | ENEV012T |
BRA001 | do Nascimento Azevedo , Vivian | ENEV012T |
BRA001 | Benzecry, Eli | BMED003 |
BRA002 | de Araujo Pereira da Silva, Carolina | CELL039 |
BRA002 | Gomes, Victoria | MATS040 |
BRA002 | Ribeiro da Silva, Miguel | ENEV060T |
BRA002 | de Sousa Battocchio, Isabelle | ENEV060T |
BRA002 | Godinho Filho, Marcos | ROBO055T |
BRA002 | Lopes da Costa, Rita Izabely | TMED057T |
BRA002 | Magalhaes da Silva, Maria | SOFT048 |
BRA002 | Diedrichs, Rennzo | MATS041T |
BRA002 | Pinesso, Guilherme | MATS041T |
BRA002 | de Nez Souza, Maurillo | MCRO049T |
BRA002 | Bizarri, Joao | MCRO049T |
BRA002 | Silva, Lucas | ENEV061 |
BRA002 | Carvalho Figueira, Eric | ROBO055T |
BRA002 | da Costa Nogueira, Otavio | TMED057T |
BRA002 | Lopes Fernandes Filho, Gabriel | TMED057T |
CAN002 | Nath, Arushi | PHYS055 |
CAN002 | Kaur, Gurnoor | EBED029 |
CAN002 | Zhao, Jason | ETSD038 |
CAN002 | Guo, Yu Han | ENEV054T |
CAN002 | Guo, Yu Chen | ENEV054T |
CAN002 | Wallace, Rayne | CBIO050 |
CAN002 | Qin, Yurui | ENBM049 |
CAN002 | Mundra, Tanvir | EAEV046 |
CHE001 | Bauer, Elias | ROBO056 |
CHE001 | Willimann, Chiara | MATH030 |
CHE001 | Peduzzi, Tommaso | SOFT054 |
CHN008 | Xie, Arianna | CELL007 |
CHN008 | Yang, Ruixuan | EGSD004 |
CHN008 | Chen, XinYan | ENEV001 |
CHN008 | Lin, Yuyang | ETSD003T |
CHN008 | Li, Jeffrey | MCRO004 |
CHN008 | Zhao, Ruihan | ETSD003T |
CZE001 | Cerna, Anna | BCHM001 |
CZE001 | Spilar, Simon | BEHA001 |
CZE001 | Walletzky, Leonard | CBIO001 |
CZE002 | Knapp, Vaclav | ROBO068 |
CZE002 | Safrata, David | EBED045T |
CZE002 | Safrata, Jan | EBED045T |
CZE002 | Jaros, Simon | CHEM045 |
DEU001 | Reimer, Alexander | ROBO008T |
DEU001 | Schatz, Tina | BCHM004T |
DEU001 | Leber, Maja | PHYS009T |
DEU001 | Srkalovic, Nedim | MATH011T |
DEU001 | Gutjahr, Julius | PHYS009T |
DEU001 | Kressbach, Tom | BMED026T |
DEU001 | Weiss, Anna | PHYS010 |
DEU001 | Fischermann, Elisabeth | BMED026T |
DEU001 | Koecher, Reinhard | TECA015 |
DEU001 | Friedrich, Matteo | ROBO008T |
DEU001 | Wulf, Arian | ANIM004T |
DEU001 | Koball, Luise | ANIM004T |
DEU001 | Sauck, Luca | ANIM004T |
DEU001 | Striker, Anthony | BCHM004T |
DEU001 | Brockmoeller, Thies | MATH011T |
DEU001 | Scherz, Oscar | MATH011T |
DNK001 | Pal, Ridhima | BMED037 |
EGY001 | Ahmed, Sahar | BEHA062 |
EGY001 | Bata, Amena | ENEV072 |
EGY001 | Effat, Sharl | SOFT052T |
EGY001 | Khalaf, Yassin | SOFT052T |
EGY001 | Anttar, Badr | BEHA063T |
EGY001 | Hashish, Mohamed | BEHA063T |
EGY001 | Eldeeb, Judy | BMED078T |
EGY001 | Taha, Rana | BMED078T |
EGY001 | Khamis, Malak | BMED079T |
EGY001 | Wageeh, Mirna | BMED079T |
EGY001 | Zahi, Omar | TMED074T |
EGY001 | Dokhan, Abdullah | TMED074T |
EGY001 | Salem, Ammar | ENBM073T |
EGY001 | Salah, Youssef | ENBM073T |
EGY001 | Shawki, Soha | EGSD047T |
EGY001 | Abdrabo, Omar | EGSD047T |
EGY002 | Elkady, Mariem | BEHA067T |
EGY002 | Abowady, Malak | BEHA067T |
EGY002 | Abdu El-Ouf, Eslamah | MATS068 |
EGY002 | Badran, Ibrahim | TMED079 |
EGY002 | Elsounbaty, Mariam | CHEM039T |
EGY002 | Gomaa, Habiba | CHEM039T |
EGY002 | Leila, Sama | TMED075T |
EGY002 | Zidan, Tabarak | TMED075T |
EGY002 | Ali, Ahmed | SOFT056T |
EGY002 | Dahman, Mohamed | SOFT056T |
EGY002 | Abdelkhalek Mohammed, Ahmed | EBED042T |
EGY002 | Harby Wannas Sharmoukh, Youssef | EBED042T |
EST001 | Poldmaa, Saskia | PHYS003 |
EST001 | Ounamagi, Robin | TECA001T |
EST001 | Saarmets, Ralf | TECA001T |
EST001 | Luud, Lennart | TECA001T |
EUB001 | O'Sullivan, Sean | TECA020 |
EUB001 | Petkova, Aleksandra | PHYS005 |
GHA001 | Mensah, Paul-Allen | ROBO026T |
GHA001 | Punjabi, Jatin | ROBO026T |
GHA001 | Jain, Dhruv | ROBO035T |
GHA001 | Punjabi, Jigar | ROBO035T |
GHA001 | Sharma, Rohan | ROBO035T |
HKG001 | Tai, Cho Fung Woody | EGSD003T |
HKG001 | Wong, Chung Kiu | BMED005T |
HKG001 | Chung, Ka Kit | BMED005T |
HKG001 | Lui, Chi Yuen | EAEV004 |
HKG001 | Sham, Tsz Ching | EAEV007T |
HKG001 | Chan, Ka Yiu | EAEV007T |
HKG001 | Ko, Sum Yiu | EAEV007T |
HKG001 | Fan, Leo | EBED002 |
HKG001 | Ge, Tanliang | EGSD003T |
HKG001 | Yim, Jed Yan Kit | BMED005T |
HUN001 | Vida, Akos | ETSD001 |
HUN001 | Raposa, Balint Zsolt | CHEM001 |
IND001 | Jha, Aditya | CBIO002 |
IND001 | Kochhar, Jayveer | ENBM008 |
IND001 | Shah, Keyaan | BEHA004T |
IND001 | Sharma, Suhani | ETSD005 |
IND001 | Kannan, Srivatsav | TMED002 |
IND001 | Mohan, Raajaditya | TMED009T |
IND001 | Achlawat, Raajal | TMED009T |
IND001 | Arumilli, Sadhika | BMED006 |
IND001 | Manoj, Anushka | TMED010 |
IND001 | Raja, Sindhoora | MCRO005 |
IND001 | Khetan, Pranet | ENBM004 |
IND001 | Rastogi, Aarav | EAEV014T |
IND001 | Bhatt, Anshul | ANIM005 |
IND001 | Prasanna, Ashwat | MATH009 |
IND001 | Namjoshi, Zara | ENBM005 |
IND001 | Gupta, Vanya | BEHA004T |
IND001 | Bhagath, Hridank | ENEV018 |
IND001 | Singh, Abhimanyu | EAEV014T |
IND001 | Seksaria, Aarav | ROBO009 |
IND001 | Ganapathy, Ananya | CBIO003 |
IND001 | Jain, Yash | ENBM012 |
IND001 | Makhija, Arwan | ANIM006 |
IND001 | Patel, Shaurya | BCHM009 |
IRL001 | O Grainne, Eoin | EGSD010T |
IRL001 | Schazmann, Matthias | EGSD010T |
IRL002 | Moore-McCune, Maura | ENBM010 |
IRQ001 | Al-Somarli, Hiba | CBIO049T |
IRQ001 | Weli, Dina | CBIO049T |
IRQ001 | Albayati, Mohamedezuldin | ETSD031 |
IRQ001 | Alrddam, Lamar | BMED080 |
IRQ001 | Sulaiman, Wareen Blind | ENEV077T |
IRQ001 | Altalabani, Yousif | ROBO047 |
IRQ001 | Ghazi, Fairooz | EGSD033T |
IRQ001 | Al-Saeed, Fatimah | EGSD033T |
IRQ001 | Aldoski, Dilan Haji Hussein | ENEV077T |
ISR001 | Sharan, Aner | BCHM026 |
ISR001 | Atzmon, Inbal | CHEM028 |
ISR001 | Statter, Yael | PHYS058 |
ITA001 | Bellini, Andrea | EGSD025T |
ITA001 | Trucco, Nicola | PHYS045 |
ITA001 | De Santa, Tommaso | EGSD026T |
ITA001 | Petralia, Francesco | EGSD026T |
ITA001 | Ples, Paul | EGSD026T |
ITA001 | Vanoni, Manuel | EGSD025T |
JOR001 | Fatafta, Ahmad | PLNT008 |
JOR001 | Al-Shaghnobi, Sima | BEHA011 |
JOR001 | Altarawneh, Yousef | ENEV019 |
JOR001 | Jallad, Tawfiq | MATH020 |
JOR001 | Alhourani, Omar | EGSD006 |
JOR001 | Qasir, Antone | EGSD014T |
JOR001 | AlRousan , Yara | EGSD014T |
JOR001 | Makhlouf, Tuleen | BEHA012T |
JOR001 | Abdelsalam, Lina | BEHA012T |
JOR001 | Rawashdeh, Ahmad | TMED023T |
JOR001 | Mahmoud, Ghassan | TMED023T |
JOR001 | Abu-Khamsaha, Ahmmad | ANIM008T |
JOR001 | Abusadeh, Abdallah | ANIM008T |
JOR001 | Lutfi, Nabil | ANIM008T |
JOR001 | Basyoni, AbdalRahman | EBED018T |
JOR001 | Alkabarity, Mohammad | EBED018T |
JOR001 | Alfuqara, Layan | EAEV023T |
JOR001 | Almomani, Omar | EAEV023T |
JOR001 | Aldhmour, Gana | PLNT020 |
JOR001 | Baker, Celeen | BMED033T |
JOR001 | Dekaidek, Maha | BMED033T |
JOR001 | Abdullah, Saba | BMED033T |
JOR001 | Kamel, Tala | ENBM013T |
JOR001 | Alqasem, Salma | ENBM013T |
JPN001 | Fukuda, Rico | BEHA019 |
JPN001 | Nagata, Haruto | ANIM041T |
JPN001 | Tsunoda, Ayame | ANIM041T |
JPN001 | Nakatake, Genki | EAEV050 |
JPN001 | Takeuchi, Risa | CBIO030 |
JPN001 | Yamasaki, Koji | PHYS039 |
JPN002 | Nishida, Yumina | ENEV033 |
JPN002 | Shibata, Reina | MATS020T |
JPN002 | Okubo, Ami | ANIM024 |
JPN002 | Inoue, Mao | EGSD022T |
JPN002 | Kawata, Ai | EGSD022T |
JPN002 | Kuroki, Yuto | ROBO024 |
JPN002 | Takeshita, Kaho | EGSD015T |
JPN002 | Hirao, Mizuki | EGSD022T |
JPN002 | Sato, Masa | EGSD015T |
JPN002 | Ono, Katsuki | ANIM025 |
JPN002 | Furui, Sakura | EGSD015T |
JPN002 | Ueno, Nanako | PLNT021 |
JPN002 | Hatakeyama, Noe | MATS020T |
JPN002 | Kudo, Yoshifumi | EAEV025 |
JPN002 | Kimura, Haruka | MATS021 |
JPN002 | Tanaka, Yoshihiro | PHYS031 |
JPN002 | Tsuji, Yurika | ENBM020T |
JPN002 | Niikura, Risa | ENBM020T |
JPN002 | Uraguchi, Manasa | ENBM020T |
KAZ001 | Serik, Alikhan | MATH033 |
KAZ001 | Satybaldin, Batyrkhan | PLNT044 |
KAZ001 | Jumabekov, Arnur | ROBO050 |
KEN001 | Chouhan, Diya | MATS028T |
KEN001 | Kunvarji, Dhrishti | ENEV036T |
KEN001 | Bora, Bhavishyanjali | ENEV037T |
KEN001 | Patel, Prachi | ETSD020T |
KEN001 | Buya, Nikki | ENEV036T |
KEN001 | Mutiso, Tina | ETSD020T |
KEN001 | Patel, Hasti | ENEV037T |
KEN001 | Halai, Yashvi | ETSD020T |
KEN001 | Shah, Kavya | MATS028T |
KEN001 | Patel, Khushi | MATS028T |
KEN001 | Shiyani, Keshav | ENEV037T |
KEN001 | Asher, Yash | ENEV036T |
KOR001 | Lee, Yunha | SOFT030 |
KOR001 | Kim, Karen | SOFT036 |
KOR001 | Lee, Minjoo | EBED031T |
KOR001 | Kim, Yul | EBED030T |
KOR001 | Suh, Jaewoong | SOFT043 |
KOR001 | Kim, Minjun | SOFT044T |
KOR001 | Park, Juyoung | SOFT044T |
KOR001 | Kwon, Yongseok | EBED030T |
KOR001 | Park, Minseo | EBED031T |
KOR001 | Jung, Mugeon | SOFT044T |
KOR002 | Kim, Raehwan | PHYS064T |
KOR002 | Kim, Taehong | CBIO068T |
KOR002 | Kim, Geonmin | SOFT050T |
KOR002 | Cha, Jaeyun | CBIO068T |
KOR002 | Choi, Sungmin | SOFT050T |
KOR002 | Seo, Seunggi | SOFT050T |
KOR002 | Kim, Jiyun | PHYS064T |
KOR002 | Kwon, Woohyun | PHYS064T |
KOR002 | Chan-Young, Yoon | MATS055T |
KOR002 | Chanwoo, Park | MATS055T |
KOR002 | Kim, Minkyung | MATS050T |
KOR002 | Choi, Eun | MATS050T |
KOR002 | Moon, Seohyun | MATS050T |
KOR003 | Moon, Gaon | PHYS036T |
KOR003 | Jeong, Jiyeong | ENEV038T |
KOR003 | Jung, Hyunwoo | MCRO036T |
KOR003 | Choi, One | ENEV038T |
KOR003 | Cho, Seungbeom | EAEV035T |
KOR003 | Seo, Yeong Won | SOFT025 |
KOR003 | Shin, Hui Seo | ETSD026T |
KOR003 | Shin, Hyon | PHYS036T |
KOR003 | Ahn, Jihoo | MCRO036T |
KOR003 | Shin, Junseop | EBED027T |
KOR003 | Kim, Joonsub | SOFT026T |
KOR003 | Lee, Soul | MATH025T |
KOR003 | Kim, Gyumin | PHYS036T |
KOR003 | Seo, Heewon | ANIM033T |
KOR003 | Shin, Junwoo | ETSD026T |
KOR003 | Choi, Rachel | CHEM021 |
KOR003 | Kim, Seokmin | SOFT028 |
KOR003 | Joo, Bokyoung | ENEV038T |
KOR003 | Shin, Kyungjin | EBED027T |
KOR003 | Park, Dongho | MCRO035T |
KOR003 | Lee, Jaehee | MCRO035T |
KOR003 | Kim, Kangmin | PHYS037T |
KOR003 | Hong, Juha | ANIM033T |
KOR003 | Yun, Jiho | PHYS037T |
KOR003 | Lee, Wan | SOFT026T |
KOR003 | Lee, Seungjun | MATH025T |
KOR003 | Park, Taegun | SOFT026T |
KOR003 | In, Yonggeon | ETSD026T |
KOR003 | Lee, Grace | EAEV035T |
KWT001 | Al Saleh, Husain | ROBO064 |
KWT001 | AlFadhel, Shaikhah | BEHA070T |
KWT001 | Jamal, Galiah | BEHA070T |
LKA001 | Sithmira, Piladuwa Mahabogaha Wattage | TECA003 |
LKA001 | Wijayasiriwardhane, Ramiru | EBED003 |
LKA001 | Weerakoon, Anusara | PLNT003 |
MAC001 | Leong, Pok Hei | EGSD008T |
MAC001 | Xu, Ziheng | ROBO010 |
MAC001 | Sun, Ka Chon | ROBO018T |
MAC001 | Chang, Seng Chon | ETSD013T |
MAC001 | Pun, Chi Kin | EGSD008T |
MAC001 | Chan, Hang Kin | ROBO018T |
MAC001 | Xiao, Ian I | ROBO018T |
MAC001 | Tam, Chon Man | ETSD013T |
MAC001 | Zheng, Yuhan | PHYS018 |
MDA001 | Bulancea, Anton | EBED020 |
MDA001 | Palii, Laurentiu | ENEV035T |
MDA001 | Gaitur, Ruslan | ENEV035T |
MYS001 | Chuah, Yee Jia | CELL006 |
MYS001 | Mohd Farris, Adam Fardeen | MATS005T |
MYS001 | Mohd Azrirudin, Muhammad Aqil Muhaimin | MATS005T |
MYS001 | Muhammad Shaifuddin, Anas Rayyan | SOFT003T |
MYS001 | Muhammad Shaifuddin, Amir Rayyan | SOFT003T |
MYS001 | Jeyagobi, Omanah | EGSD005T |
MYS001 | Yuzrinoor, Nur Qistina | EGSD005T |
MYS001 | Mohd Shahneezam, Muhammad Naufal Mu'az | ENEV010T |
MYS001 | Nor Faizal, Nabil Fadhil | ENEV010T |
MYS001 | Mohd Khairi, Muhammad Airil Wafri | ENEV010T |
MYS001 | Teh Jared, Yan Hao | ENEV011T |
MYS001 | Yew Jayden, Hong Zher | ENEV011T |
MYS001 | Danial, Hana Qistina | EGSD005T |
MYS001 | Hao, Lim Keat | ENEV011T |
NFK001 | Telychko, Mykyta | TECA014 |
NMI001 | Park , Irene | CBIO070 |
NMI001 | Kim, Ja Young | EAEV067T |
NMI001 | Lee, Dong Gyu | PLNT047T |
NMI001 | Lee, Dong Hyun | PLNT047T |
NMI001 | Kong, Jiho | EAEV067T |
NMI001 | Kim, Lya | PLNT047T |
OMN001 | Al Mahrouqi, Fay | SOFT002 |
OMN001 | Al Mufarji, Ebaa | ENEV016T |
OMN001 | Al Shaqsi, Ahood | ENEV016T |
OMN001 | Al Siyabi, Ryan | BMED009T |
OMN001 | Al Bulushi, Skhaa | BMED009T |
PAK001 | Khan, Zohaib | SOFT009T |
PAK001 | Kashif, Umer | SOFT009T |
PAK001 | Ahmed, Umair | EBED009 |
PAK001 | Noor, Khadija | ENEV045T |
PAK001 | Ejaz, Hifza | PLNT012 |
PAK001 | Saif, Ali | SOFT014 |
PAK001 | Usman, Hadia | ENEV045T |
PHL001 | Roberto, Kyle Anthony | MATS053 |
PHL001 | Magana, Edric | CBIO063T |
PHL001 | Asis, Mark Niño | CBIO063T |
PHL001 | Sta. Rosa, Jaycil Robert | CBIO063T |
PHL001 | Mesana, Trisha Kaye | ROBO057 |
PHL001 | Luna, Earl Johven | BMED070 |
PHL001 | Ac-ac, Margareth | ENBM057 |
PHL001 | Tamayo, Marc Fritzter | EGSD034 |
PHL001 | Alcarez, Dave Matthew | MATH037T |
PHL001 | Ascura, Alex Huan Karl | MATH037T |
PHL001 | Lambonao III, Benedicto | MATH037T |
PHL001 | Manuel, Charly David | TMED058T |
PHL001 | Quiam, Rey Alfred | TMED058T |
PHL001 | Bubos, Klein Gunneries | TMED058T |
PLD001 | Maksimowicz, Julia | ENBM009 |
PLD001 | Lopuszanski, Franciszek | SOFT008 |
PLD001 | Adamkiewicz, Laura | BMED019 |
PRT001 | Petada, Lara | MCRO015T |
PRT001 | Gomes, Rodrigo | MCRO015T |
PRT001 | Oliveira, Magda | MCRO015T |
PSE001 | Omar, Ameer | ENBM074 |
PSE001 | Abu Rahma, Mais | BEHA064T |
PSE001 | Suliman, Layan | BEHA064T |
PSE001 | Bsharat, Rama | SOFT053 |
PSE001 | Sabbah, NoorAlhuda | TMED070T |
PSE001 | Shokeh, Wisal | TMED070T |
PSE001 | Shelleh, Mohammed | ENEV074T |
PSE001 | Hamad, Hamad | ENEV074T |
QAT001 | Shaar, Bashar | ENEV058T |
QAT001 | Albaadani, Bashar | ENEV020T |
QAT001 | Awad, Omar | BMED016T |
QAT001 | Al-Muhannadi, Faisal | BMED016T |
QAT001 | Al-Mahmoud, Ali | ENEV058T |
QAT001 | Elgosrani, Aya | BEHA009 |
QAT001 | Alemadi, Omar | ENEV023T |
QAT001 | Al-Shamiri, Jassim | ENEV023T |
QAT001 | Al-Abdulla, Abdulla | MATS009 |
QAT001 | Alathbah, Abdulmohsen | ENEV020T |
QAT001 | Al-Tamimi, Fahad | MCRO013T |
QAT001 | Al Hamadi, Ali | MCRO013T |
QAT001 | Alammari, Nawaf | EBED012T |
QAT001 | Alsulaiti, Khalid | EBED012T |
ROM001 | Ionescu, Iris | MCRO006 |
ROM001 | Lupu, Albert-Octavian | ENBM003T |
ROM001 | Ciocarlan, Mihai-Bogdan | ENBM003T |
ROM001 | Ionita, Maria-Karina | ENBM003T |
ROM001 | Baciu, Andrei | TECA002 |
ROM001 | Buscu, Filip | ETSD004T |
ROM001 | Nicolae, Luca | ETSD004T |
ROM001 | Bora, Bogdan | ENEV015 |
SAU001 | Alyousef, Abeer | MATS051 |
SAU001 | Alarfaj, Fatima | CHEM041 |
SAU001 | Almutairi, Lina | CELL041 |
SAU001 | Alangari, Saleh | ENEV063 |
SAU001 | Al Logmani, Jamal | EGSD039 |
SAU001 | Albakri, Yara | EAEV059 |
SAU001 | Alturkistani, Imran | EGSD036 |
SAU001 | Alkaka, Hatem | MATS045 |
SAU001 | Zahran, Abdulraouf | ENBM058 |
SAU001 | Alhendi, Fahad | CHEM030 |
SAU001 | Altheibany, Meshary | ETSD047 |
SAU001 | Alshaikh, Raghad | CHEM031 |
SAU001 | Khan, Tameem | TMED060 |
SAU001 | Belal, Jomanah | EGSD037 |
SAU001 | Shafi, Mahmood | ENBM059 |
SAU001 | Almahboob, Rand | BCHM036 |
SAU001 | Alghannam, Abdulrahman | MATS046 |
SAU001 | AlGhamdi, Ghala | PLNT042 |
SAU001 | Almutairi, Mesk | CHEM032 |
SAU001 | Almazyad, Eman | ROBO059 |
SAU001 | Shabi, Jewan | ENEV064 |
SAU001 | Al-Mutawa, Zainab | EBED036 |
SAU001 | Bukhamsin, Sama | EBED037 |
SAU001 | Alsahly, Talal | CBIO065 |
SAU001 | Alabbad, Sarah | MATS047 |
SAU001 | Almohaish, Mariam | EGSD038 |
SAU001 | Alhassan, Hanin | EGSD042 |
SAU001 | Alharbi, Abdulaziz | EAEV060 |
SAU001 | Halawani, Abdullah | EAEV062 |
SAU001 | Asiri, Jude | ENEV068 |
SAU001 | Alshehri, Hala | BEHA053 |
SAU001 | Hindi, Juan | CELL042 |
SAU001 | Nouri, Lana | TMED061 |
SAU001 | Fenais, Raneem | EAEV061 |
SAU001 | Alduhaileb, Jood | MATS048 |
SAU001 | Alshehri, Salman | TMED062 |
SAU001 | Al-Nofie, Lamyaa | ENEV065 |
SAU001 | Alqarni, Areej | ENEV066 |
SAU001 | Almutabagani, Fatmah | PLNT043 |
SAU001 | Alqahtanai, AlJawharah | CBIO066 |
SGP001 | Ang, Georia | MATS025 |
SGP001 | Wang, Zerui | SOFT021T |
SGP001 | Teo, Shen Han | ANIM032 |
SGP001 | Rameshkumar, Dhanvine | EBED024 |
SGP001 | Ying, Liqian | MATH023 |
SGP001 | Tan, Felicia | ROBO030T |
SGP001 | Low, Amy | ROBO030T |
SGP001 | Vincent, Kwok | SOFT021T |
SPN001 | Clara Fernandez, Bruna | TMED081 |
SPN001 | Jordan de la Cruz, Marc | CBIO077 |
SVK002 | Kovalcik, Adam | CHEM005 |
SVK002 | Podmanicka, Anna | ENEV007 |
SWE001 | Nordblom, Sofia | PHYS070 |
SWE001 | Johansson, Kasper | MATH039T |
SWE001 | Bragesjo Bjorken, Klara | MATH039T |
SWE001 | Al-Juboori, Moumal | TMED073 |
SWE001 | von Essen, Axel | ROBO062 |
TEAS01 | Chen, Amelie | ENEV075 |
TEAS01 | Garcia , Kim Gerald | PLNT052 |
TEAS01 | Pyo, Damin | CHEM044 |
TEAS01 | Lutali, Sialevene | TMED083 |
TEGU01 | Cruz, Alexander | TMED076 |
TEGU01 | Desacula, Ghislaine | ENEV076 |
TEPR01 | Lu, Sarah | MATH017 |
TEPR01 | Duran-Rivera, Luis | MATH016 |
TEPR01 | Santiago-Ortiz, Sergio | MATH018 |
TEPR02 | Gonzalez , Daila | ETSD022 |
TEPR02 | Munoz Valenzuela, Daniel | EBED025 |
TEPR02 | Santiago, Jesus | ENEV039 |
TEPR03 | Soto, Marieliz | ENBM029 |
TEPR03 | Malaret Lopez, Ian | ROBO034 |
TEPR03 | Cabrera Santos, Amanda | MCRO034 |
TEPR04 | Diaz Rodriguez, Dariel | EBED026 |
TEPR04 | Santiago, Arienid | TMED032 |
TEPR04 | Hernandez, Gabriela | ENEV043T |
TEPR04 | Roman Flores, Axel | ENEV043T |
TEPR04 | Hernandez Vazquez, Kelvin | SOFT024 |
TEPR05 | Rivera, Derick | ETSD024 |
TEPR05 | Martinez, Sophia | MATS029 |
TEPR05 | Miranda, Feydie | EAEV033 |
TEPR06 | Rios Garcia, Gianna | TMED031 |
TEPR06 | Rodriguez Munoz, Jose | EGSD017 |
TEPR06 | Mendez-Torres, Paula | CELL021 |
TEPR06 | Echevarria Burgos, Marcos Yadiel | ETSD023 |
TEPR08 | Reyes-Nieves, Amanda | CBIO028 |
TEPR08 | Torres-Rodriguez, Juliana | BEHA027 |
TEPR08 | Carrero, Adrian | EGSD019 |
TEPR09 | Valcarcel Ares, Paola | TMED033 |
TEPR09 | Fontanez, Aliris | CBIO029 |
TEPR10 | Muniz, Valentina | TMED007 |
TEPR11 | Colon-Burgos, Delimar | TMED041 |
TEPR11 | Lebron, Adriana | PLNT030 |
TEPR12 | Pramoda, Siona | CELL025 |
TEPR12 | Villafuerte - Gonzalez, Alvaro | ENEV046 |
TEPR12 | Rotger - Costas, Kamila | MATS033T |
TEPR12 | Isaac, Shanti | ENBM075 |
TEPR12 | Pachiardi, Lorena | BMED053 |
TEPR12 | Rovira - Denton, Ricardo | BCHM018 |
TEPR12 | Collazo, Luis Carlos | EBED028 |
TEPR12 | Garcia-Antuna, Adriana | ENBM035T |
TEPR12 | Sanz - Alvarez, Miranda | MATS033T |
TEPR12 | Martinez - Flores, Normarie | ENBM035T |
TEPR12 | Camacho Casiano, Mikael | SOFT027T |
TEPR12 | Camacho Casiano, Mateo | SOFT027T |
TEVI02 | Gwilliam, Cai | ENBM076T |
TEVI02 | Mittal, Vedant | ENBM076T |
TEVI02 | Samuel, Tristan | EBED043 |
THA001 | Somyapornjarernchai, Tanawat | ANIM012T |
THA001 | Arsirawichai, Pisit | ANIM021 |
THA001 | Kongkatitham, Paphawin | ANIM022T |
THA001 | Treelayapewat, Teetham | PHYS019T |
THA001 | Ponnirun, Punnawit | TECA016T |
THA001 | Aueng-Aree, Nichaphat | CHEM017T |
THA001 | Wisuttirattanamanee, Chayada | CHEM017T |
THA001 | Wongsaroj, Natchapon | ANIM012T |
THA001 | Sakhun, Tanakon | ANIM012T |
THA001 | Patiphatpatawee, Pimlada | TMED017T |
THA001 | Tacharoenmuang, Chananphat | TMED017T |
THA001 | Boontaokaew, Payuphat | TMED017T |
THA001 | Benjarattananon, Burich | ANIM022T |
THA001 | Srisuk, Kasidet | ANIM013T |
THA001 | Sangsawang, Pongpop | CHEM017T |
THA001 | Khongsawat, Pruttachart | ANIM013T |
THA001 | Prapaso, Bpoon | PHYS019T |
THA001 | Suwannahong, Siwakorn | TECA016T |
THA001 | Jaturon, Thunvarat | ANIM013T |
THA001 | Thanapanyakul, Sataporn | TECA016T |
THA002 | Premsingchai, Thampisut | PHYS065T |
THA002 | Putharukkit, Pimpandao | PHYS065T |
THA002 | Mueangkaew, Kittanon | ANIM050T |
THA002 | Thaisuriyan, Krittayot | TMED066T |
THA002 | Simtrakankul, Chuchoke | BCHM033T |
THA002 | Bangyeekun, Chayapa | BCHM033T |
THA002 | Sawangsuriya, Panisa | TMED066T |
THA002 | Hamant, Kedkamon | BCHM033T |
THA002 | Chaimongkon, Thanat | CHEM034 |
THA002 | Teerananpattana, Pannawit | ANIM050T |
THA002 | Maharatanawong, Subsirirach | EAEV065T |
THA002 | Lucklertkul, Anon | EAEV065T |
THA002 | Thanawong, Wipharat | ANIM050T |
THA002 | Amphon, Prach | TMED066T |
TUN002 | Nasraoui, Wassim | ROBO073 |
TUN002 | Tekari, Mohamed | ROBO070 |
TUR002 | Avci, Muhammed Ferit | ENBM001 |
TUR002 | Gultekin, Yusuf | ENEV003T |
